KD
| Product code | Dimensions (mm) | ||||
| A | B | C | D | E | |
| KD20 | 20 | 11 | 10.5 | 3 | 16 |
| KD25 | 25 | 16 | 13.5 | 3.5 | 16 |
| KD30 | 30 | 18 | 16.5 | 4.5 | 18 |
| Main features | |
| Material | brass |
| Padlock type | self-latching |
| Certification | No |
| Security code card | No |
| Available colors | brass |
| number of keys | 2 |
| Improved resistance to atmospheric conditions | No |
| Compatible with single-key systems | No |
| Compatible with Master Key systems | No |
The use of brass for the production of the padlock body and for the elements of the pin tumbler lock - the springs and the pins - guarantees more longevity, than in the case of steel or iron, of the padlock under exposure to atmospheric conditions.
KD padlocks are self-latching padlocks, which can be closed also when the key is removed. This feature sets them apart from our other KM brass padlocks, which operate as latch padlocks.