| Product code | Dimensions (mm) | |||||||||
| A | B | C | D | E | F | G | H | I | J | |
| Z7ABY | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 209 | 3 | 2x10 |
| Z7AZY | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 209 | 3 | 10 |
| Z7ACY | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 209 | 3 | 10 |
| Z7AB21 | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 194 | 3 | 2x10 |
| Z7AZ21 | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 194 | 3 | 10 |
| Z7AC21 | 72 | 55 | 20 | 235 | 150 | 80 | 15,5 | 194 | 3 | 10 |
| Main features | |
| Available colors | white zinc |
| Available types | cylinder (B), strike (Z), WC (C) |
| Mounting side | left or right |