Ownership structures

Data is based on the share register at 30 June 2010

 

Shareholding No. of shareholders Percent No.of shares Capital, % Voting rights, %
1-1,000 17,691 84.2% 4,650,212 1.3% 0.9%
1,001-5,000 2,288 10.9% 5,162,419 1.4% 1.0%
5,001-20,000 491 2.3% 5,163,550 1.4% 1.0%
20,001-50,000 170 0.8% 5,437,346 1.5% 1.0%
50,001-500,000 252 1.2% 44,313,161 12.1% 8.2%
500,001- 110 0.5% 301,191,346 82.3% 88.0%
Total 21,002 100.0% 365,918,034 100.0% 100.0%

 

Sourse: SIS Ägareservice AB and VPC