Ownership structures

Data is based on the share register at 30 June 2008

 

Shareholding No. of shareholders Percent No.of shares Capital, % Voting rights, %
1-1,000 19,025 82.9% 5,430,055 1.5% 1.0%
1,001-5,000 2,864 12.4% 6,692,103 1.8% 1.2%
5,001-20,000 612 2.6% 6,363,548 1.7% 1.2%
20,001-50,000 178 0.7% 5,713,669 1.6% 1.1%
50,001-500,000 241 1.0% 38,431,312 10.5% 7.1%
500,001- 93 0.4% 303,286,692 82.9% 88.4%
Total 22,927 100.0% 365,918,034 100.0% 100.0%

 

Sourse: SIS Ägareservice AB and VPC

Published 16 Jul 2008

Print