Largest shareholder

Based on the share register at 31 March 2012

 

Owner A shares B shares Capital, % Voting rights
Investment AB Latour 13,865,243 21,300,000 9.5% 29.6%
Melker Schörling AB 5,310,080 9,162,136 3.9% 11.5%
Capital Group fonder 34,382,600 9.3% 6.4%
Harris Associates 9,372,800 2.5% 1.7%
Norska staten 8,115,739 2.2% 1.5%
Swedbank Robur fonder 7,604,292 2.1% 1.4%
Alecta 7,500,000 2.0% 1.4%
SHB-fonder 5,990,319 1.6% 1.1%
Folksam-Gruppen 5,291,136 1.4% 1.0%
SEB fonder & SEB-Trygg Liv 5,252,750 1.4% 1.0%
Other shareholders 235,103,283 64.1% 43.4%
Total number 19,175,323 349,075,055 100.0% 100.0%

 

Source: SIS Ägareservice AB and Euroclear Sweden AB